Private Reserve Red
Varietal: Red Blend
Tasting Notes:
Aromas of blackberry, plum, currant and dried flowers. Hints of oak spice. Lush black fruit flavors. Racy acidity balances integrated tannins. Long fruit and cedar driven finish.
Pair with: Pepper-Crusted Rib Eye, Braised Lamb Shank, Smoked Truffle Risotto or Chocolate Cheesecake with Blackberry Coulis.
Awards
2023 Idaho Wine Competition (2020 vintage)
Specs
| Composition Notes | 60% Syrah, 20% Cabernet Sauvignon, 10% Merlot, 10% Malbec |
| Vineyards | 67% Sawtooth Vineyard, 22% Huston Estate, 6% Williamson, 5% Skyline |
| Release Date | November 2024 |
| Cases Produced | 125 |
| Cases Produced | A cool, wet spring delayed bud break and slowed the start of the growing season. Summer brought warm and dry conditions mixed with well-timed rains, allowing for ideal ripening. Cool fall nights helped the grapes retain natural acidity and ensured an excellent harvest, with concentrated flavors and well-balanced wines. |
| Composition Notes | 60% Syrah, 20% Cabernet Sauvignon, 10% Merlot, 10% Malbec |
| Vineyards | Huston Estate, Sawtooth Vineyard, Williamson Vineyard (Snake River Valley AVA) |
| Release Date | November 2023 |
| Cases Produced | |
| Cases Produced | 2021 was the hottest year on record for Idaho and the Snake River Valley AVA. Many days the temperatures soared over 100° putting the grape plants into serious stress. This resulted in small berry sizes with intense flavor, color and structure– the making of a big and bold vintage. However, the heat also resulted in some of the lowest yields experienced in the AVA, some Cabernet Sauvignon blocks yielding less than 1 ton per acre. The few grapes that made it into the barrel were truly incredible making the 2021 vintage very distinctive from previous years. |
| Composition Notes | 54% Syrah, 19% Merlot, 18% Cabernet Sauvignon, 9% Malbec |
| Vineyards | 43% Huston Estate, 51% Sawtooth Vineyard, 6% Williamson Vineyard |
| Release Date | November 2022 |
| Cases Produced | 129 |
| Cases Produced | As all great wines begin, they start with a signature growing season and 2020 began mid-April and finished in October. The season began with moderate temperatures allowing for perfect fruit set through the bloom stage, followed by consistent daily heat and beautiful cool nights. The fruit ripened slowly creating bold flavors and the cool evenings provided for a nice balance of acidity and structure. The mighty Syrah was the first to be harvested and followed quickly by Merlot and Malbec. As always, the Cabernet Sauvignon was the last grape to enter the winery with its grace and elegance. The grapes after Crush continued to integrate into their new oak barrel homes for 23 months. The oak regiment was comprised of French and American barrels imparting beautiful aromatics of anise, and clove providing a fruit forward wine with structure and lingering tannins. This big complex red blend was orchestrated from three vineyard sites and 12 different blocks within the AVA with four varietals including Syrah, Merlot, Cabernet Sauvignon, and Malbec. |
| Composition Notes | 50% Syrah, 25% Cabernet Sauvignon, 18% Merlot, 7% Malbec |
| Vineyards | Huston Estate, Sawtooth Vineyard, Skyline Vineyard, Williamson Vineyard |
| Release Date | November 2021 |
| Cases Produced | 110 |
| Growing Notes | 2019 began with bud break in mid-April and a cool, rainy start to the growing season. A warm summer with gradual temperature increases created exceptional flower and fruit set. Harvest of Syrah and merlot occurred the first week of October followed by a hard freeze across the Northwest on October 10th. All remaining fruit was brought into the winery the week of October 15th, including our Cabernet Sauvignon and Malbec. The vintage year created heavy bodied wines with dark fruit flavors, rich texture and chalky tannins. Private Reserve Red is always produced from the highest quality barrels of a vintage year. 2019 vintage hales fro nine vineyard blocks including our estate vineyard. This wine is aged 22 months on American, French and Hungarian oak of which 43% of the barrels were new. |
| Composition Notes | 50% Syrah, 33% Cabernet Sauvignon, 9% Merlot, 8% Malbec |
| Vineyards | Huston Estate Vineyard, Sawtooth Vineyard, Williamson Vineyard |
| Release Date | November 2020 |
| Cases Produced | 108 |
| Growing Notes | 2018 was an exceptional growing season with bud break in mid April, and a gradual temperature increases to flower set and fruit set. The growing season was long with gradient temperatures allowing fruit to develop without extreme heat stress. Harvest began in early October and a long Indian summer assured that all fruit was ripe with nice acidity. This bold red blend is wine is ready to drink now or lay down for years to come. |
