Description
Riesling
Varietal: Riesling
Tasting Notes:
Light lime in color with aromas of apricot and peach, this dry Riesling demonstrates stone fruit flavors with lively acidity.
Pair with: Baked Brie & Apricot Chutney, Spicy Shrimp Creole, Chicken Piccata, or Pad Thai Noodles.
Awards:
GOLD | 2017 Cascadia Wine Competition (2016 vintage)
SILVER | 2017 Great Northwest Wine Invitational (2016 vintage)
SILVER | 2017 Idaho Wine Competition (2016 vintage)
GOLD | 2016 Idaho Wine Competition (2015 vintage)
SILVER | 2016 Cascadia Wine Competition (2015 vintage)
SILVER | 2016 Great Northwest Wine Invitational (2015 vintage)
86 pts | 2016 Wine Enthusiast (2013 vintage)
SILVER | 2015 Judgment of Geyserville (2013 vintage)
GOLD | 2014 Sunset International Wine Competition (2013 vintage)
SILVER | 2014 Idaho Wine Competition (2013 vintage)
BRONZE | 2014 Great Northwest Wine Invitational (2013 vintage)
86 pts | 2016 Wine Enthusiast (2013 vintage)
SILVER | 2015 Judgment of Geyserville (2013 vintage)
GOLD | 2014 Sunset International Wine Competition (2013 vintage)
SILVER | 2014 Idaho Wine Competition (2013 vintage)
BRONZE | 2014 Great Northwest Wine Invitational (2013 vintage)
Specs:
Composition Notes | 100% Riesling |
Vineyards | Williamson Vineyard |
Release Date | February 2021 |
Cases Produced | 206 |
Growing Season Notes | 2020 was a textbook growing season. Bud break in the vineyard in mid-April with gradient temperature increases throughout the growing season. A long Fall harvest enabled the fruit to finish with both flavor and acids. Grapes ripened slowly creating a well balanced fruit forward wine. |
Composition Notes | 100% Riesling |
Vineyards | Williamson Vineyard |
Release Date | February 2020 |
Cases Produced | 192 |
Growing Season Notes | 2019 overall was a cool growing season with bud break delayed until mid-April and a tremendously wet spring and early summer. During fruit set and the growing season there were warm days and cool nights creating a beautiful balance of stone fruit and green apple flavors coupled with bright acidity. |
Composition Notes | 100% Riesling |
Vineyards | Williamson Vineyard, Snake River Valley AVA |
Release Date | March 2018 |
Cases Produced | 216 |
Growing Season Notes | 2016 was a beautiful growing year, yielding heavier than normal crop load, but perfectly balanced with good canopy management, yielded perfect acids and fruit notes. Early bud break, long growing season and a cooling down in August and September allowed for ample time to make winemaking pick decisions, providing for an all-around outstanding Riesling year. The vintage year for this Noble varietal displayed bright fruit aromas and lively acidity and with a little more body and weight in the mouth. |
Composition Notes | 99% Riesling, 1% Muscat Blanc |
Vineyards | Williamson Vineyard, Washington |
Release Date | May 2016 |
Cases Produced | 222 |
Growing Season Notes | 2015 yielded limited quantity but high quality fruit in the Snake River AVA. Many vineyards experienced rapid temperature decline in November of 2014 impacting the dormancy of the vines. However, certain varietals were unaffected. Riesling was truly a shining star of this vintage, responding well to the early spring and warm summer days and cool nights that Idaho is known for. The varietal displayed bright fruit aromas and lively acidity. |
Additional information
Weight | 4.0 lbs |
---|---|
Dimensions | 12.0 × 4.0 × 19.0 in |
You must be logged in to post a review.
Reviews
There are no reviews yet.