Description
Merlot
Varietal: Merlot
Tasting Notes:
Huston Merlot is a deep ruby red color with aromas of smoky bacon and black cherry with flavors of cedar and vanilla are sure to please the most particular palate. This Merlot is well structured and full bodied with a velvety smooth finish.
Pair with: Traeger smoked baby back ribs, Portobello mushroom ravioli, grilled ribeye or blackberry cobbler.
Awards:
90, Editors Choice | 2019 Wine Enthusiast (2015 vintage)
GOLD | 2018 Idaho Wine Competition (2015 vintage)
88 pts | 2017 Wine Enthusiast (2014 vintage)
2X GOLD | 2016 San Francisco Chronicle Wine Competition (2013 vintage)
BRONZE | 2015 Sunset International Wine Competition (2012 vintage)
GOLD, BOC | 2015 Idaho Wine Competition (2013 vintage)
SILVER | 2015 Great Northwest Wine Invitational (2013 vintage)
SILVER | 2014 Idaho Wine Competition (2012 vintage)
SILVER | 2013 Idaho Wine Competition (2011 vintage)
SILVER | 2011 Idaho Wine Competition (2009 vintage)
GOLD, BOC | 2015 Idaho Wine Competition (2013 vintage)
SILVER | 2015 Great Northwest Wine Invitational (2013 vintage)
SILVER | 2014 Idaho Wine Competition (2012 vintage)
SILVER | 2013 Idaho Wine Competition (2011 vintage)
SILVER | 2011 Idaho Wine Competition (2009 vintage)
Specs:
Composition Notes | 85% Merlot, 15% Cabernet Sauvignon |
Vineyards | Huston Estate Vineyard, Sawtooth Block 43 |
Release Date | June 2021 |
Cases Produced | 246 |
Growing Season Notes | 2018 was an exceptional growing season with bud break mid-April and a season in gradient temperature climbs providing excellent ripening conditions. Most blocks were harvested the first two weeks of October. |
Composition Notes | 96% Merlot, 4% Syrah |
Vineyards | Skyline, Symms, Sawtooth |
Release Date | March 2019 |
Cases Produced | 156 |
Growing Season Notes | The 2016 growing season with exceptional. Bud break mid-April with gradually warming temperatures provided a solid flower set which in turn gave way to a quality fruit set. The summer was warm but absent of extreme heat which allowed the sugars to grow in the berries while the traditional Idaho cool nights set the acidity level. |
Composition Notes | 75% Merlot, 15% Cabernet Sauvignon, 10% Syrah |
Vineyards | Skyline, Symms, Sawtooth |
Release Date | June 2018 |
Cases Produced | 146 |
Growing Season Notes | Merlot struggled in the 2015 growing season. A severe temperature fluctuation in November of 2014 inhibited the vines from reaching dormancy before a hard frost. Over 40% of the harvest in the Snake River AVA was lost. The yields of this vintage were impacted but the quality did not suffer. Grape vines thrive when stressed and this Merlot is a proven example. |
Composition Notes | 86% Merlot, 14% Malbec |
Vineyards | Huston, Skyline, Symms, Sawtooth Block 63 |
Release Date | June 2016 |
Cases Produced | 205 |
Growing Season Notes | 2014 growing season was warmer than average for Idaho. The long, warm growing season ensured the ripeness of all varietals and the overall yields were elevated over previous seasons. A strong year for growing reds, particularly Bordeaux varietals. Merlot specifically exhibiting rich ruby color, bright fruit and balanced tannins. |
Reviews
There are no reviews yet.